(Trial Plan)
(Per User)
(Per Month)
(Per Month)
Trial Plan
|
Unlimited Plan
|
Value Pack A
|
Value Pack B
|
|
---|---|---|---|---|
Monthly Payment | Free |
$9.95 |
$59.95 |
$99.95 |
No Contract | ||||
Available Channels | 1 | 1 | 8 | 12 |
Local Numbers | 1 | 1 | 1 | 1 |
Minutes per month | 10 | Unlimited | Unlimited | Unlimited |
Available Extensions | 1 | 1 | 100 | 100 |
Included Features | ||||
Extension Dialing | ||||
Mobile & IP Phone Support | ||||
IVR, Music on hold | ||||
Greetings, Personal Work Time | ||||
Voicemail, Call Reports. Find me Follow Me | ||||
Add On Options | ||||
Call Recording | ||||
Conference Bridge | ||||
Toll Free | ||||
Local Numbers Additional | ||||
International Numbers | ||||
VOIP Phone |